|
DSpace at SIM University >
School Of Science & Technology >
Biomedical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31
|
| Title: | 2D Representation of Gene Sequence Using Binary Codes in Spiral Conformation |
| Authors: | Lim, Ji Xiang |
| Issue Date: | 2007 |
| Abstract: | Graphical techniques have emerged as a very powerful tool for the visualization and analysis of biological. Besides enabling storage of data, 2D graphical representations have great advantage; it enables convenient visual inspection of data and therefore aid the discrepancy recognition of almost similar genetic code sequecnes. |
| URI: | http://hdl.handle.net/123456789/31 |
| Appears in Collections: | Biomedical Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|