|
DSpace at SIM University >
School Of Science & Technology >
Electronics Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/41
|
| Title: | Image Quality Measurement |
| Authors: | Lum, Tuck Sang |
| Issue Date: | 2007 |
| Abstract: | This report covers the studies and understandings of human perception of quantifying and qualifying general digital images; the criteria used in assessing the quality of images which includes objective and subjective measurements; using of existing standard quality measurement to test different types of test images and make comparisons; and finally implement an objective image quality measurement function which can correlate to the subjective quality measurement method closely. |
| URI: | http://hdl.handle.net/123456789/41 |
| Appears in Collections: | Electronics Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|