|
DSpace at SIM University >
School Of Science & Technology >
Electronics Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/48
|
| Title: | Design and Development of a Barcode Image Identification System |
| Authors: | Teng, Chee Seng |
| Issue Date: | 2007 |
| Abstract: | Barcodes have infiltrated every facet of our lives. They have replaced key-data entry as a method of gathering data. This can reduce inefficiencies and improve a company's productivity thereby growing their bottom line. Barcode is defined as a set of numeric data that are represeneted by a series of bar of varying thickness and separation. Often, this set these numeric data can be found underneath barcode symbol. |
| URI: | http://hdl.handle.net/123456789/48 |
| Appears in Collections: | Electronics Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|